Play on the new Classic Rummy Mobile app to enjoy a smooth gaming experience on the move. Plus, the top players in each variant get to win Amazon vouchers worth ₹ 12 lakh!!
Winning Criteria for Each Variant:
Rummy Variant | Criteria | Min. Table/Point Value | Cash Back Value |
---|---|---|---|
Pool & Deals | Highest No. of Games | ₹ 250 | ₹ 8,00,000 |
Highest Wagering | -- | ||
Strike | Highest No. of Games | ₹ 2 | ₹ 4,00,000 |
Highest Wagering | -- | ||
Total Promotion Value: ₹ 12,00,000 |
*Note:'Highest No. of Games' category for Pool & Strike variants applicable on 6 Player Table only.
Pool, Strikes & Deal Games Reward Table for Each Criterion:
Position | No. of Players | Amazon Voucher | Total Reward |
---|---|---|---|
1 | 1 | ₹ 15,000 | ₹ 15,000 |
2 | 1 | ₹ 12,000 | ₹ 12,000 |
3 | 1 | ₹ 10,000 | ₹ 10,000 |
4 & 5 | 2 | ₹ 8,000 | ₹ 16,000 |
6 to 10 | 5 | ₹ 6,500 | ₹ 32,500 |
11 to 25 | 15 | ₹ 3,500 | ₹ 52,500 |
26 to 50 | 25 | ₹ 2,500 | ₹ 62,500 |
Total | 50 | ₹ 2,00,500 |
*Note: App Only Offers are valid only on the new mobile app.
T&C:
1. 'Rummy Champions - Classic Toppers' offer is valid only for games played from Mobile App.
2. A Player can be a winner for any one category only. If a player wins more than one category, best of all will be chosen.
3. Management reserves the right to disqualify any player from the winners list at any time if any suspicious activity is found, and the decision will remain final.
* T & C Apply